Case Study

| Asset Name | Reed Parque Townhomes |
| Location | Houston, TX |
| Venture | RMI |
| Property Type | LIHTC |
| Size | 192 units |
| All in Cost | $12M (~$63K per unit) |
| Strategy | Affordable Housing / Ground-Up Development |
| Aquisition Date | 2000 |
| Sale Date | N/A (Unrealized) |
| Projected Exit Value | $12M (~$63K per unit) |
| Realized Returns | 30.35% IRR / 12.7 EMx |
Key Investment Thesis
Overview
Sourcing
Business Plan Execution
- 1
Projected exit value if sold today per recent sale comps ($60,000 per Unit).
- 2
Realized returns not including a sale.

